Wenn Sie auf Links zu verschiedenen Händlern auf dieser Website klicken und einen Kauf tätigen, kann dies dazu führen, dass diese Website eine Provision erhält. Zu diesen Partnerprogrammen und Zugehörigkeiten gehört unter anderem das eBay Partner Network.
Jahr / Münzstätte Münze | Nennwert | Bez. | Total | |
---|---|---|---|---|
Total Einkaufen! Einkaufen! | 2Z | MS | 4.008 | |
Total Einkaufen! Einkaufen! | 2Z | MSAN | 10 | |
Total Einkaufen! Einkaufen! | 2Z | MSMA | 1 | |
Total Einkaufen! Einkaufen! | 2Z | PFUC | 2 | |
Total Einkaufen! Einkaufen! | 2Z | PFCA | 4 | |
1994MW1994MW POLAND 2Z MS Einkaufen! Einkaufen! | 2Z | MS | 145 | |
1995MW1995MW POLAND 2Z MS Einkaufen! Einkaufen! | 2Z | MS | 83 | |
1995MW KATYN FOREST MASSACRE1995MW POLAND 2Z KATYN FOREST MASSACRE MS Einkaufen! Einkaufen! | 2Z | MS | 99 | |
1995MW WELS CATFISH1995MW POLAND 2Z WELS CATFISH MS Einkaufen! Einkaufen! | 2Z | MS | 99 | |
1995MW BATTLE OF WARSAW ANNIV.1995MW POLAND 2Z BATTLE OF WARSAW ANNIV. MS Einkaufen! Einkaufen! | 2Z | MS | 67 | |
1995MW CENTENNIAL OLYMPICS1995MW POLAND 2Z CENTENNIAL OLYMPICS MS Einkaufen! Einkaufen! | 2Z | MS | 52 | |
1995MW WRESTLING1995MW POLAND 2Z WRESTLING MS Einkaufen! Einkaufen! | 2Z | MS | 68 | |
1995MW LAZIENKI ROYAL PALACE1995MW POLAND 2Z LAZIENKI ROYAL PALACE MS Einkaufen! Einkaufen! | 2Z | MS | 52 | |
1996MW ZYGMUNT II AUGUST1996MW POLAND 2Z ZYGMUNT II AUGUST MS Einkaufen! Einkaufen! | 2Z | MS | 153 | |
1996MW EUROPEAN HEDGEHOG1996MW POLAND 2Z EUROPEAN HEDGEHOG MS Einkaufen! Einkaufen! | 2Z | MS | 188 | |
1996MW LIDZBARK WARMINSKI CASTLE1996MW POLAND 2Z LIDZBARK WARMINSKI CASTLE MS Einkaufen! Einkaufen! | 2Z | MS | 96 | |
1996MW HENRYK SIENKIEWICZ1996MW POLAND 2Z HENRYK SIENKIEWICZ MS Einkaufen! Einkaufen! | 2Z | MS | 110 | |
1997MW STEFAN BATORY1997MW POLAND 2Z STEFAN BATORY MS Einkaufen! Einkaufen! | 2Z | MS | 46 | |
1997MW STAG BEETLE1997MW POLAND 2Z STAG BEETLE MS Einkaufen! Einkaufen! | 2Z | MS | 103 | |
1997MW PEISKOWEJ SKALE1997MW POLAND 2Z PEISKOWEJ SKALE MS Einkaufen! Einkaufen! | 2Z | MS | 70 | |
1997MW PAWEL EDMUND STRZELECKI1997MW POLAND 2Z PAWEL EDMUND STRZELECKI MS Einkaufen! Einkaufen! | 2Z | MS | 51 | |
1998MW SNOW BOARDING1998MW POLAND 2Z SNOW BOARDING MS Einkaufen! Einkaufen! | 2Z | MS | 34 | |
1998MW ZYGMUNT III WAZA1998MW POLAND 2Z ZYGMUNT III WAZA MS Einkaufen! Einkaufen! | 2Z | MS | 67 | |
1998MW NATTERJACK TOAD1998MW POLAND 2Z NATTERJACK TOAD MS Einkaufen! Einkaufen! | 2Z | MS | 77 | |
1998MW RADIUM & POLOMIUM1998MW POLAND 2Z RADIUM & POLOMIUM MS Einkaufen! Einkaufen! | 2Z | MS | 22 | |
1998MW KORNIKU PALACE1998MW POLAND 2Z KORNIKU PALACE MS Einkaufen! Einkaufen! | 2Z | MS | 40 | |
1998MW INDEPENDENCE ANNIVERSARY1998MW POLAND 2Z INDEPENDENCE ANNIVERSARY MS Einkaufen! Einkaufen! | 2Z | MS | 33 | |
1998MW ADAM MICKIEWICZ1998MW POLAND 2Z ADAM MICKIEWICZ MS Einkaufen! Einkaufen! | 2Z | MS | 70 | |
1998MW ADAM MICKIEWICZ MISSING HYPHEN AFTER 2001998MW POLAND 2Z ADAM MICKIEWICZ MISSING HYPHEN AFTER 200 MS Einkaufen! Einkaufen! | 2Z | MS | 3 | |
1999MW WOLF1999MW POLAND 2Z WOLF MS Einkaufen! Einkaufen! | 2Z | MS | 74 | |
1999MW JULIUSZ SLOWACKI1999MW POLAND 2Z JULIUSZ SLOWACKI MS Einkaufen! Einkaufen! | 2Z | MS | 24 | |
1999MW ACCESSION TO NATO1999MW POLAND 2Z ACCESSION TO NATO MS Einkaufen! Einkaufen! | 2Z | MS | 27 | |
1999MW ERNEST MALINOWSKY1999MW POLAND 2Z ERNEST MALINOWSKY MS Einkaufen! Einkaufen! | 2Z | MS | 28 | |
1999MW JAN LASKI1999MW POLAND 2Z JAN LASKI MS Einkaufen! Einkaufen! | 2Z | MS | 20 | |
1999MW JAN LASKI1999MW POLAND 2Z JAN LASKI MSMA Einkaufen! Einkaufen! | 2Z | MSMA | 1 | |
1999MW FRYDERYK CHOPIN1999MW POLAND 2Z FRYDERYK CHOPIN MS Einkaufen! Einkaufen! | 2Z | MS | 24 | |
1999MW WLADYSLAW IV1999MW POLAND 2Z WLADYSLAW IV MS Einkaufen! Einkaufen! | 2Z | MS | 49 | |
1999MW POTLOCKI PALACE1999MW POLAND 2Z POTLOCKI PALACE MS Einkaufen! Einkaufen! | 2Z | MS | 43 | |
2000MW 1970 WORKERS' REVOLT2000MW POLAND 2Z 1970 WORKERS' REVOLT MS Einkaufen! Einkaufen! | 2Z | MS | 16 | |
2000MW THE MILLENNIUM2000MW POLAND 2Z THE MILLENNIUM MS Einkaufen! Einkaufen! | 2Z | MS | 27 | |
2000MW THE HOLY YEAR2000MW POLAND 2Z THE HOLY YEAR MS Einkaufen! Einkaufen! | 2Z | MS | 12 | |
2000MW GNIEZNO CONVENTION ANNIV.2000MW POLAND 2Z GNIEZNO CONVENTION ANNIV. MS Einkaufen! Einkaufen! | 2Z | MS | 24 | |
2000MW HOOPOE2000MW POLAND 2Z HOOPOE MS Einkaufen! Einkaufen! | 2Z | MS | 77 | |
2000MW WROCLAWIA ANNIVERSARY2000MW POLAND 2Z WROCLAWIA ANNIVERSARY MS Einkaufen! Einkaufen! | 2Z | MS | 9 | |
2000MW WILANOWIE PALACE2000MW POLAND 2Z WILANOWIE PALACE MS Einkaufen! Einkaufen! | 2Z | MS | 18 | |
2000MW SOLIDARITY ANNIVERSARY2000MW POLAND 2Z SOLIDARITY ANNIVERSARY MS Einkaufen! Einkaufen! | 2Z | MS | 17 | |
2000MW JAN II KAZIMIERZ2000MW POLAND 2Z JAN II KAZIMIERZ MS Einkaufen! Einkaufen! | 2Z | MS | 41 | |
2001MW WIELICZKA SALT MINE2001MW POLAND 2Z WIELICZKA SALT MINE MS Einkaufen! Einkaufen! | 2Z | MS | 17 | |
2001MW THE AMBER ROUTE2001MW POLAND 2Z THE AMBER ROUTE MS Einkaufen! Einkaufen! | 2Z | MS | 12 | |
2001MW THE CONSTITUTIONAL COURT2001MW POLAND 2Z THE CONSTITUTIONAL COURT MS Einkaufen! Einkaufen! | 2Z | MS | 2 | |
2001MW SWALLOWTAIL BUTTERFLY2001MW POLAND 2Z SWALLOWTAIL BUTTERFLY MS Einkaufen! Einkaufen! | 2Z | MS | 45 | |
2001MW CARDINAL STEFAN WYSZYNSKI2001MW POLAND 2Z CARDINAL STEFAN WYSZYNSKI MS Einkaufen! Einkaufen! | 2Z | MS | 2 | |
2001MW MICHAL SIEDLECKI2001MW POLAND 2Z MICHAL SIEDLECKI MS Einkaufen! Einkaufen! | 2Z | MS | 4 | |
2001MW KOLEDNICY2001MW POLAND 2Z KOLEDNICY MS Einkaufen! Einkaufen! | 2Z | MS | 9 | |
2001MW JAN III SOBIESKI2001MW POLAND 2Z JAN III SOBIESKI MS Einkaufen! Einkaufen! | 2Z | MS | 17 | |
2001MW HENRYK WIENIAWSKI2001MW POLAND 2Z HENRYK WIENIAWSKI MS Einkaufen! Einkaufen! | 2Z | MS | 6 | |
2002MW POND TURTLE2002MW POLAND 2Z POND TURTLE MS Einkaufen! Einkaufen! | 2Z | MS | 44 | |
2002MW BRONISLAW MALINOWSKI2002MW POLAND 2Z BRONISLAW MALINOWSKI MS Einkaufen! Einkaufen! | 2Z | MS | 6 | |
2002MW WORLD CUP SOCCER2002MW POLAND 2Z WORLD CUP SOCCER MS Einkaufen! Einkaufen! | 2Z | MS | 2 | |
2002MW AUGUST II THE STRONG2002MW POLAND 2Z AUGUST II THE STRONG MS Einkaufen! Einkaufen! | 2Z | MS | 17 | |
2002MW ZAMEK W. MALBORKU2002MW POLAND 2Z ZAMEK W. MALBORKU MS Einkaufen! Einkaufen! | 2Z | MS | 10 | |
2002MW JAN MATEJKO2002MW POLAND 2Z JAN MATEJKO MS Einkaufen! Einkaufen! | 2Z | MS | 13 | |
2002MW GEN. BRONI ANDERS2002MW POLAND 2Z GEN. BRONI ANDERS MS Einkaufen! Einkaufen! | 2Z | MS | 3 | |
2003MW EUROPEAN EEL2003MW POLAND 2Z EUROPEAN EEL MS Einkaufen! Einkaufen! | 2Z | MS | 33 | |
2003MW POZNAN ANNIVERSARY2003MW POLAND 2Z POZNAN ANNIVERSARY MS Einkaufen! Einkaufen! | 2Z | MS | 5 | |
2003MW EASTER MONDAY FESTIVAL2003MW POLAND 2Z EASTER MONDAY FESTIVAL MS Einkaufen! Einkaufen! | 2Z | MS | 9 | |
2003MW OIL & GAS INDUSTRY2003MW POLAND 2Z OIL & GAS INDUSTRY MS Einkaufen! Einkaufen! | 2Z | MS | 4 | |
2003MW GENERAL B.S.MACZEK2003MW POLAND 2Z GENERAL B.S.MACZEK MS Einkaufen! Einkaufen! | 2Z | MS | 3 | |
2003MW CHILDREN'S ORCHESTRA2003MW POLAND 2Z CHILDREN'S ORCHESTRA MS Einkaufen! Einkaufen! | 2Z | MS | 16 | |
2003MW JOHN PAUL II ANNIVERSARY2003MW POLAND 2Z JOHN PAUL II ANNIVERSARY MS Einkaufen! Einkaufen! | 2Z | MS | 21 | |
2003MW STANISLAUS LESZCYWSKI2003MW POLAND 2Z STANISLAUS LESZCYWSKI MS Einkaufen! Einkaufen! | 2Z | MS | 5 | |
2003MW JACEK MALCZEWSKI2003MW POLAND 2Z JACEK MALCZEWSKI MS Einkaufen! Einkaufen! | 2Z | MS | 5 | |
2004MW ZLOTY CURRENCY ANNIV.2004MW POLAND 2Z ZLOTY CURRENCY ANNIV. MS Einkaufen! Einkaufen! | 2Z | MS | 4 | |
2004MW POLAND JOINS THE E.U.2004MW POLAND 2Z POLAND JOINS THE E.U. MS Einkaufen! Einkaufen! | 2Z | MS | 6 | |
2004MW DOLNOSLASKIE DISTRICT2004MW POLAND 2Z DOLNOSLASKIE DISTRICT MS Einkaufen! Einkaufen! | 2Z | MS | 1 | |
2004MW KUJAWSKO-POMORSKIE DIST.2004MW POLAND 2Z KUJAWSKO-POMORSKIE DIST. MS Einkaufen! Einkaufen! | 2Z | MS | 1 | |
2004MW LUBUSKIE DISTRICT2004MW POLAND 2Z LUBUSKIE DISTRICT MS Einkaufen! Einkaufen! | 2Z | MS | 1 | |
2004MW LODZKIE DISTRICT2004MW POLAND 2Z LODZKIE DISTRICT MS Einkaufen! Einkaufen! | 2Z | MS | 6 | |
2004MW MALOPOLSKIE DISTRICT2004MW POLAND 2Z MALOPOLSKIE DISTRICT MS Einkaufen! Einkaufen! | 2Z | MS | 2 | |
2004MW MAZOWIECKIE DISTRICT2004MW POLAND 2Z MAZOWIECKIE DISTRICT MS Einkaufen! Einkaufen! | 2Z | MS | 3 | |
2004MW PODKARPACKIE DISTRICT2004MW POLAND 2Z PODKARPACKIE DISTRICT MS Einkaufen! Einkaufen! | 2Z | MS | 7 | |
2004MW PODLASKIE DISTRICT2004MW POLAND 2Z PODLASKIE DISTRICT MS Einkaufen! Einkaufen! | 2Z | MS | 6 | |
2004MW POMORSKIE DISTRICT2004MW POLAND 2Z POMORSKIE DISTRICT MS Einkaufen! Einkaufen! | 2Z | MS | 4 | |
2004MW SLASKIE DISTRICT2004MW POLAND 2Z SLASKIE DISTRICT MS Einkaufen! Einkaufen! | 2Z | MS | 3 | |
2004MW WARSAW UPRISING ANNIV.2004MW POLAND 2Z WARSAW UPRISING ANNIV. MS Einkaufen! Einkaufen! | 2Z | MS | 1 | |
2004MW STANISLAW F. SOSABOWSKI2004MW POLAND 2Z STANISLAW F. SOSABOWSKI MS Einkaufen! Einkaufen! | 2Z | MS | 7 | |
2004MW POLISH POLICE ANNIVERSARY2004MW POLAND 2Z POLISH POLICE ANNIVERSARY MS Einkaufen! Einkaufen! | 2Z | MS | 9 | |
2004MW POLISH SENATE2004MW POLAND 2Z POLISH SENATE MS Einkaufen! Einkaufen! | 2Z | MS | 2 | |
2004MW ALEKSANDER CZEKANOWSKI2004MW POLAND 2Z ALEKSANDER CZEKANOWSKI MS Einkaufen! Einkaufen! | 2Z | MS | 1 | |
2004MW HARVEST FEST2004MW POLAND 2Z HARVEST FEST MS Einkaufen! Einkaufen! | 2Z | MS | 3 | |
2004MW FINE ARTS ACADEMY CENT.2004MW POLAND 2Z FINE ARTS ACADEMY CENT. MS Einkaufen! Einkaufen! | 2Z | MS | 1 | |
2004MW STANISLAW WYSPIANSKI2004MW POLAND 2Z STANISLAW WYSPIANSKI MS Einkaufen! Einkaufen! | 2Z | MS | 4 | |
2004MW RUNNING2004MW POLAND 2Z RUNNING MS Einkaufen! Einkaufen! | 2Z | MS | 11 | |
2004MW WOJEWODZTWO-LUBELSKIE2004MW POLAND 2Z WOJEWODZTWO-LUBELSKIE MS Einkaufen! Einkaufen! | 2Z | MS | 1 | |
2004MW PORPOISE2004MW POLAND 2Z PORPOISE MS Einkaufen! Einkaufen! | 2Z | MS | 14 | |
2004MW OPOLSKIE DISTRICT2004MW POLAND 2Z OPOLSKIE DISTRICT MS Einkaufen! Einkaufen! | 2Z | MS | 1 | |
2004MW LUBELSKIE DISTRICT2004MW POLAND 2Z LUBELSKIE DISTRICT MS Einkaufen! Einkaufen! | 2Z | MS | 6 | |
2004MW DOZYNKI2004MW POLAND 2Z DOZYNKI MS Einkaufen! Einkaufen! | 2Z | MS | 3 | |
2005MW2005MW POLAND 2Z MS Einkaufen! Einkaufen! | 2Z | MS | 73 | |
2005MW MIKOLAJ REJ2005MW POLAND 2Z MIKOLAJ REJ MS Einkaufen! Einkaufen! | 2Z | MS | 4 | |
2005MW EAGLE OWL2005MW POLAND 2Z EAGLE OWL MS Einkaufen! Einkaufen! | 2Z | MS | 27 | |
2005MW AICHI EXPO 20052005MW POLAND 2Z AICHI EXPO 2005 MS Einkaufen! Einkaufen! | 2Z | MS | 6 | |
2005MW THE ZLOTY - 1936 2Z2005MW POLAND 2Z THE ZLOTY - 1936 2Z MS Einkaufen! Einkaufen! | 2Z | MS | 8 | |
2005MW WORLD WAR II ANNIVERSARY2005MW POLAND 2Z WORLD WAR II ANNIVERSARY MS Einkaufen! Einkaufen! | 2Z | MS | 1 | |
2005MW DEATH OF JOHN PAUL II2005MW POLAND 2Z DEATH OF JOHN PAUL II MS Einkaufen! Einkaufen! | 2Z | MS | 26 | |
2005MW SOLIDARITY ANNIVERSARY2005MW POLAND 2Z SOLIDARITY ANNIVERSARY MS Einkaufen! Einkaufen! | 2Z | MS | 5 | |
2005MW DEFENCE OF OF JASNA GORA2005MW POLAND 2Z DEFENCE OF OF JASNA GORA MS Einkaufen! Einkaufen! | 2Z | MS | 15 | |
2005MW KONSTANTY I. GALCZYNSKI2005MW POLAND 2Z KONSTANTY I. GALCZYNSKI MS Einkaufen! Einkaufen! | 2Z | MS | 5 | |
2005MW STANISLAW A. PONIATOWKSKI2005MW POLAND 2Z STANISLAW A. PONIATOWKSKI MS Einkaufen! Einkaufen! | 2Z | MS | 23 | |
2005MW TADEUSZ MAKOWSKI2005MW POLAND 2Z TADEUSZ MAKOWSKI MS Einkaufen! Einkaufen! | 2Z | MS | 2 | |
2005MW SWIETORKRY DISTRICT2005MW POLAND 2Z SWIETORKRY DISTRICT MS Einkaufen! Einkaufen! | 2Z | MS | 2 | |
2005MW WARMINSKO-MAZUR DISTRICT2005MW POLAND 2Z WARMINSKO-MAZUR DISTRICT MS Einkaufen! Einkaufen! | 2Z | MS | 1 | |
2005MW WIELKOPOL DISTRICT2005MW POLAND 2Z WIELKOPOL DISTRICT MS Einkaufen! Einkaufen! | 2Z | MS | 2 | |
2005MW ZACHODNIOPOMOR DISTRICT2005MW POLAND 2Z ZACHODNIOPOMOR DISTRICT MS Einkaufen! Einkaufen! | 2Z | MS | 1 | |
2005MW GNIEZNO2005MW POLAND 2Z GNIEZNO MS Einkaufen! Einkaufen! | 2Z | MS | 7 | |
2005MW KOLOBRZEG2005MW POLAND 2Z KOLOBRZEG MS Einkaufen! Einkaufen! | 2Z | MS | 11 | |
2005MW WLOCLAWEK2005MW POLAND 2Z WLOCLAWEK MS Einkaufen! Einkaufen! | 2Z | MS | 10 | |
2005MW CIESZYN2005MW POLAND 2Z CIESZYN MS Einkaufen! Einkaufen! | 2Z | MS | 4 | |
2005MW BIMET2005MW BIMET POLAND 2Z MS Einkaufen! Einkaufen! | 2Z | MS | 2 | |
2005MW 10 YEARS IN CIRCULATION KLIPPE2005MW POLAND 2Z 10 YEARS IN CIRCULATION KLIPPE MS Einkaufen! Einkaufen! | 2Z | MS | 17 | |
2006MW2006MW POLAND 2Z MS Einkaufen! Einkaufen! | 2Z | MS | 66 | |
2005MW 10 YEARS IN CIRCULATION KLIPPE - COPPER2005MW POLAND 2Z 10 YEARS IN CIRCULATION KLIPPE - COPPER MSAN Einkaufen! Einkaufen! | 2Z | MSAN | 10 | |
2006MW BIATHLON2006MW POLAND 2Z BIATHLON MS Einkaufen! Einkaufen! | 2Z | MS | 7 | |
2006MW ALPINE MARMOT2006MW POLAND 2Z ALPINE MARMOT MS Einkaufen! Einkaufen! | 2Z | MS | 24 | |
2006MW THE ZLOTY - 1932-34 2Z2006MW POLAND 2Z THE ZLOTY - 1932-34 2Z MS Einkaufen! Einkaufen! | 2Z | MS | 12 | |
2007MW2007MW POLAND 2Z MS Einkaufen! Einkaufen! | 2Z | MS | 26 | |
2006MW WORLD CUP SOCCER2006MW POLAND 2Z WORLD CUP SOCCER MS Einkaufen! Einkaufen! | 2Z | MS | 3 | |
2006MW ST.JOHN'S NIGHT DANCER2006MW POLAND 2Z ST.JOHN'S NIGHT DANCER MS Einkaufen! Einkaufen! | 2Z | MS | 4 | |
2006MW KOSCIOL HACZOWIE CHURCH2006MW POLAND 2Z KOSCIOL HACZOWIE CHURCH MS Einkaufen! Einkaufen! | 2Z | MS | 3 | |
2006MW WARSAW ECONOMICS SCHOOL2006MW POLAND 2Z WARSAW ECONOMICS SCHOOL MS Einkaufen! Einkaufen! | 2Z | MS | 3 | |
2006MW JAN LASKI'S STATUTE2006MW POLAND 2Z JAN LASKI'S STATUTE MS Einkaufen! Einkaufen! | 2Z | MS | 7 | |
2006MW THE PIAST HORSEMAN2006MW POLAND 2Z THE PIAST HORSEMAN MS Einkaufen! Einkaufen! | 2Z | MS | 19 | |
2006MW ALEKSANDER GIERYMSKI2006MW POLAND 2Z ALEKSANDER GIERYMSKI MS Einkaufen! Einkaufen! | 2Z | MS | 10 | |
2006MW JAROSLAW2006MW POLAND 2Z JAROSLAW MS Einkaufen! Einkaufen! | 2Z | MS | 2 | |
2006MW BOCHNIA2006MW POLAND 2Z BOCHNIA MS Einkaufen! Einkaufen! | 2Z | MS | 1 | |
2006MW ELBLAG2006MW POLAND 2Z ELBLAG MS Einkaufen! Einkaufen! | 2Z | MS | 3 | |
2006MW CHELM2006MW POLAND 2Z CHELM MS Einkaufen! Einkaufen! | 2Z | MS | 2 | |
2006MW Polish Road to Freedom 30th Anniversary2006MW Poland 2Z Polish Road to Freedom 30th Anniversary MS Einkaufen! Einkaufen! | 2Z | MS | 9 | |
2006MW ZAGAN2006MW POLAND 2Z ZAGAN MS Einkaufen! Einkaufen! | 2Z | MS | 2 | |
2006MW Legnica2006MW Poland 2Z Legnica MS Einkaufen! Einkaufen! | 2Z | MS | 1 | |
2006MW NYSA2006MW POLAND 2Z NYSA MS Einkaufen! Einkaufen! | 2Z | MS | 1 | |
2006MW PSZCZYNA2006MW POLAND 2Z PSZCZYNA MS Einkaufen! Einkaufen! | 2Z | MS | 1 | |
2006MW SANDOMIERZ2006MW POLAND 2Z SANDOMIERZ MS Einkaufen! Einkaufen! | 2Z | MS | 1 | |
2006MW NOWY SACZ2006MW POLAND 2Z NOWY SACZ MS Einkaufen! Einkaufen! | 2Z | MS | 1 | |
2006MW KALISZ2006MW POLAND 2Z KALISZ MS Einkaufen! Einkaufen! | 2Z | MS | 1 | |
2007MW GREY SEAL2007MW POLAND 2Z GREY SEAL MS Einkaufen! Einkaufen! | 2Z | MS | 91 | |
2007MW IGNACY DOMEYKO2007MW POLAND 2Z IGNACY DOMEYKO MS Einkaufen! Einkaufen! | 2Z | MS | 2 | |
2007MW BREAKING THE ENIGMA CODES2007MW POLAND 2Z BREAKING THE ENIGMA CODES MS Einkaufen! Einkaufen! | 2Z | MS | 14 | |
2007MW THE ZLOTY - 1928 5Z2007MW POLAND 2Z THE ZLOTY - 1928 5Z MS Einkaufen! Einkaufen! | 2Z | MS | 19 | |
2007MW MUNICIPAL RIGHTS - KRAKOW2007MW POLAND 2Z MUNICIPAL RIGHTS - KRAKOW MS Einkaufen! Einkaufen! | 2Z | MS | 29 | |
2007MW MEDIEVAL TOWN OF TORUN2007MW POLAND 2Z MEDIEVAL TOWN OF TORUN MS Einkaufen! Einkaufen! | 2Z | MS | 11 | |
2007MW Leon Wyczolkowski2007MW Poland 2Z Leon Wyczolkowski MS Einkaufen! Einkaufen! | 2Z | MS | 4 | |
2007MW KWIDZYN2007MW POLAND 2Z KWIDZYN MS Einkaufen! Einkaufen! | 2Z | MS | 6 | |
2007MW PLOCK2007MW POLAND 2Z PLOCK MS Einkaufen! Einkaufen! | 2Z | MS | 6 | |
2007MW LOMZA2007MW POLAND 2Z LOMZA MS Einkaufen! Einkaufen! | 2Z | MS | 6 | |
2007MW GORZOW2007MW POLAND 2Z GORZOW MS Einkaufen! Einkaufen! | 2Z | MS | 6 | |
2007MW RACIBORZ2007MW POLAND 2Z RACIBORZ MS Einkaufen! Einkaufen! | 2Z | MS | 7 | |
2007MW SWIDNICA2007MW POLAND 2Z SWIDNICA MS Einkaufen! Einkaufen! | 2Z | MS | 6 | |
2007MW SLUPSK2007MW POLAND 2Z SLUPSK MS Einkaufen! Einkaufen! | 2Z | MS | 6 | |
2007MW PRZEMYSL2007MW POLAND 2Z PRZEMYSL MS Einkaufen! Einkaufen! | 2Z | MS | 1 | |
2007MW STARGARD2007MW POLAND 2Z STARGARD MS Einkaufen! Einkaufen! | 2Z | MS | 7 | |
2007MW BRZEG2007MW POLAND 2Z BRZEG MS Einkaufen! Einkaufen! | 2Z | MS | 1 | |
2007MW TARNOW2007MW POLAND 2Z TARNOW MS Einkaufen! Einkaufen! | 2Z | MS | 6 | |
2007MW KLODZKO2007MW POLAND 2Z KLODZKO MS Einkaufen! Einkaufen! | 2Z | MS | 6 | |
2007MW POLISH CAVALRY - KNIGHT2007MW POLAND 2Z POLISH CAVALRY - KNIGHT MS Einkaufen! Einkaufen! | 2Z | MS | 18 | |
2007MW JOSEPH CONRAD2007MW POLAND 2Z JOSEPH CONRAD MS Einkaufen! Einkaufen! | 2Z | MS | 8 | |
2007MW ARCTOWSKI & DOBROWOLSKI2007MW POLAND 2Z ARCTOWSKI & DOBROWOLSKI MS Einkaufen! Einkaufen! | 2Z | MS | 7 | |
2007MW Karol Szymanowski2007MW Poland 2Z Karol Szymanowski MS Einkaufen! Einkaufen! | 2Z | MS | 2 | |
2008MW PEREGRINE FALCON2008MW POLAND 2Z PEREGRINE FALCON MS Einkaufen! Einkaufen! | 2Z | MS | 35 | |
2008MW Miniature2008MW Poland 2Z Miniature MS Einkaufen! Einkaufen! | 2Z | MS | 5 | |
2008MW KONIN2008MW POLAND 2Z KONIN MS Einkaufen! Einkaufen! | 2Z | MS | 1 | |
2008MW LOWICZ2008MW POLAND 2Z LOWICZ MS Einkaufen! Einkaufen! | 2Z | MS | 1 | |
2008MW2008MW POLAND 2Z MS Einkaufen! Einkaufen! | 2Z | MS | 11 | |
2008MW KAZIMIERZ DOLNY2008MW POLAND 2Z KAZIMIERZ DOLNY MS Einkaufen! Einkaufen! | 2Z | MS | 2 | |
2008MW WARSAW GHETTO UPRISING2008MW POLAND 2Z WARSAW GHETTO UPRISING MS Einkaufen! Einkaufen! | 2Z | MS | 3 | |
2008MW POLISH POSTAL SERVICE 450TH ANNIVERSARY2008MW POLAND 2Z POLISH POSTAL SERVICE 450TH ANNIVERSARY MS Einkaufen! Einkaufen! | 2Z | MS | 3 | |
2008MW BIELSKO BIALA2008MW POLAND 2Z BIELSKO BIALA MS Einkaufen! Einkaufen! | 2Z | MS | 2 | |
2008MW POLISH SETTLEMENT2008MW POLAND 2Z POLISH SETTLEMENT MS Einkaufen! Einkaufen! | 2Z | MS | 5 | |
2009MW EUROPEAN GREEN LIZARD2009MW POLAND 2Z EUROPEAN GREEN LIZARD MS Einkaufen! Einkaufen! | 2Z | MS | 33 | |
2008MW REGAINING INDEPENDENCE2008MW POLAND 2Z REGAINING INDEPENDENCE MS Einkaufen! Einkaufen! | 2Z | MS | 3 | |
2009MW CHAMBER OF CONTROL2009MW POLAND 2Z CHAMBER OF CONTROL MS Einkaufen! Einkaufen! | 2Z | MS | 2 | |
2009MW WINGED CALVARYMAN2009MW POLAND 2Z WINGED CALVARYMAN MS Einkaufen! Einkaufen! | 2Z | MS | 9 | |
2009MW CENTRAL BANKING 180TH ANNIVERSARY2009MW POLAND 2Z CENTRAL BANKING 180TH ANNIVERSARY MS Einkaufen! Einkaufen! | 2Z | MS | 4 | |
2008MW POLISH TEAM BEIJING2008MW POLAND 2Z POLISH TEAM BEIJING MS Einkaufen! Einkaufen! | 2Z | MS | 1 | |
2008MW ZBIGNIEW HERBERT2008MW POLAND 2Z ZBIGNIEW HERBERT MS Einkaufen! Einkaufen! | 2Z | MS | 1 | |
2009MW Monastery in Jedrzejow2009MW Poland 2Z Monastery in Jedrzejow MS Einkaufen! Einkaufen! | 2Z | MS | 1 | |
2008MW SIBERIAN EXILES2008MW POLAND 2Z SIBERIAN EXILES MS Einkaufen! Einkaufen! | 2Z | MS | 4 | |
2008MW BRONISLAW PILSUDSKI2008MW POLAND 2Z BRONISLAW PILSUDSKI MS Einkaufen! Einkaufen! | 2Z | MS | 1 | |
2008MW GREATER POLAND UPRISING2008MW POLAND 2Z GREATER POLAND UPRISING MS Einkaufen! Einkaufen! | 2Z | MS | 1 | |
2009MW Polish Underground State2009MW Poland 2Z Polish Underground State MS Einkaufen! Einkaufen! | 2Z | MS | 3 | |
2008MW ROCZMICA MARCA2008MW POLAND 2Z ROCZMICA MARCA MS Einkaufen! Einkaufen! | 2Z | MS | 1 | |
2008MW PIOTRKOW TRYBUNALSKI2008MW POLAND 2Z PIOTRKOW TRYBUNALSKI MS Einkaufen! Einkaufen! | 2Z | MS | 1 | |
2009MW Jasna Gora Czestochowa2009MW Poland 2Z Jasna Gora Czestochowa MS Einkaufen! Einkaufen! | 2Z | MS | 1 | |
